LIVE
🌾 📊 💹 📈 🏪 🥬 🌽 🚜 👨‍🌾

State Wise Paddy(Basmati) Rate Today

Loading market data...

Paddy(Basmati) Market Price Data for All States

Paddy(Basmati) prices by state, district, and market with arrival dates and price ranges.
State District Market Variety Grade Arrival Date Min Price (₹) Max Price (₹) Modal Price (₹)
Punjab Amritsar Rayya (Sathiala) APMC 1121 FAQ ₹4,110 ₹4,110 ₹4,110
Punjab Amritsar Attari APMC Basmati 1509 Grade Range-1 ₹4,250 ₹4,250 ₹4,250
Punjab Mansa Mansa APMC Basmati 1509 FAQ ₹5,010 ₹5,010 ₹5,010
Punjab Sangrur Moonak APMC Basmati 1509 Local ₹4,200 ₹5,020 ₹4,610
Haryana Karnal Nissing APMC Basmati 1509 Non-FAQ ₹3,800 ₹4,000 ₹3,900
Haryana Rohtak Rohtak (Kalanaur) APMC 1121 Non-FAQ ₹4,351 ₹5,351 ₹4,825
Haryana Fatehabad Tohana APMC Basmati 1509 FAQ ₹3,900 ₹4,325 ₹4,200
Haryana Fatehabad Tohana APMC 1121 FAQ ₹4,100 ₹4,700 ₹4,400
Haryana Panipat Bapauli APMC 1121 FAQ ₹4,825 ₹5,425 ₹5,100
Haryana Rohtak Rohtak APMC Basmati 1509 Non-FAQ ₹3,731 ₹4,251 ₹4,051
Haryana Palwal Palwal APMC 1121 FAQ ₹5,000 ₹5,300 ₹5,150
Haryana Karnal Nilokheri APMC 1121 Grade Range-1 ₹4,825 ₹4,825 ₹4,825
Haryana Karnal Jundla APMC 1121 FAQ ₹3,561 ₹4,900 ₹4,230
Haryana Jind Uchana APMC 1121 FAQ ₹3,950 ₹5,411 ₹4,641
Haryana Jind Pillukhera APMC Basmati FAQ ₹3,850 ₹5,351 ₹4,950

Paddy(Basmati) — 30-Day Price Trend in Uttar Pradesh

Showing Uttar Pradesh — the state with the most recorded Paddy(Basmati) prices. Select a state above to see a different one.

Over the last 30 days, the average price of Paddy(Basmati) (Uttar Pradesh, the state with the most recorded Paddy(Basmati) prices) has risen from ₹3,257 to ₹3,784 (+16.2%).