LIVE
🌾 📊 💹 📈 🏪 🥬 🌽 🚜 👨‍🌾

State Wise Paddy(Basmati) Rate Today

Loading market data...

Paddy(Basmati) Market Price Data for All States

Paddy(Basmati) prices by state, district, and market with arrival dates and price ranges.
State District Market Variety Grade Arrival Date Min Price (₹) Max Price (₹) Modal Price (₹)
Haryana Rohtak Rohtak APMC Basmati 1509 Non-FAQ ₹3,751 ₹4,251 ₹4,051
Haryana Karnal Nissing APMC Basmati 1509 Non-FAQ ₹3,800 ₹4,000 ₹3,900
Haryana Hissar Barwala (Hisar) APMC 1121 Local ₹4,100 ₹5,451 ₹5,000
Haryana Panipat Bapauli APMC 1121 FAQ ₹4,900 ₹5,461 ₹5,200
Haryana Karnal Nilokheri APMC 1121 Grade Range-1 ₹4,925 ₹4,925 ₹4,925
Haryana Kaithal Pundri APMC 1121 FAQ ₹4,600 ₹5,250 ₹4,925
Haryana Kaithal Pundri APMC Basmati 1509 FAQ ₹4,000 ₹4,450 ₹4,225
Haryana Rohtak Rohtak APMC 1121 Non-FAQ ₹4,201 ₹5,401 ₹4,601
Haryana Palwal Palwal APMC 1121 FAQ ₹5,000 ₹5,300 ₹5,150
Haryana Jind Uchana APMC 1121 FAQ ₹3,821 ₹5,380 ₹4,700
Haryana Hissar Narnaund APMC 1121 Local ₹5,100 ₹5,500 ₹5,358
Haryana Panipat Bapauli APMC Basmati 1509 FAQ ₹3,900 ₹4,400 ₹4,250
Haryana Kaithal Pai APMC Basmati FAQ ₹4,350 ₹4,950 ₹4,650
Haryana Faridabad Ballabhgarh APMC 1121 FAQ ₹4,500 ₹5,000 ₹4,800
Haryana Jind Safidon APMC 1121 FAQ ₹4,550 ₹5,400 ₹4,850

Paddy(Basmati) — 30-Day Price Trend in Uttar Pradesh

Showing Uttar Pradesh — the state with the most recorded Paddy(Basmati) prices. Select a state above to see a different one.

Over the last 30 days, the average price of Paddy(Basmati) (Uttar Pradesh, the state with the most recorded Paddy(Basmati) prices) has risen from ₹3,257 to ₹3,579 (+9.9%).