LIVE
🌾 📊 💹 📈 🏪 🥬 🌽 🚜 👨‍🌾

State Wise Paddy(Basmati) Rate Today

Loading market data...

Paddy(Basmati) Market Price Data for All States

Paddy(Basmati) prices by state, district, and market with arrival dates and price ranges.
State District Market Variety Grade Arrival Date Min Price (₹) Max Price (₹) Modal Price (₹)
Haryana Rohtak Rohtak (Kalanaur) APMC Basmati 1509 Non-FAQ ₹4,221 ₹4,247 ₹4,231
Haryana Karnal Gharaunda APMC Basmati 1509 Local ₹3,825 ₹4,200 ₹4,010
Haryana Karnal Asandh APMC Basmati 1509 Local ₹3,800 ₹4,050 ₹3,925
Haryana Jhajar Beri APMC Basmati 1509 FAQ ₹2,880 ₹4,550 ₹3,200
Haryana Hissar Barwala (Hisar) APMC 1121 Local ₹4,200 ₹5,435 ₹5,000
Haryana Hissar Narnaund APMC 1121 Local ₹5,150 ₹5,462 ₹5,240
Haryana Faridabad Ballabhgarh APMC Basmati 1509 FAQ ₹3,811 ₹4,221 ₹3,951
Haryana Jhajar Beri APMC 1121 FAQ ₹3,440 ₹5,360 ₹5,100
Haryana Jind Jullana APMC 1121 FAQ ₹4,600 ₹5,470 ₹5,150
Haryana Fatehabad Tohana APMC Basmati 1509 FAQ ₹3,980 ₹4,420 ₹4,250
Haryana Fatehabad Tohana APMC 1121 FAQ ₹4,000 ₹4,750 ₹4,600
Haryana Faridabad Ballabhgarh APMC 1121 FAQ ₹4,531 ₹5,251 ₹4,831
Haryana Rohtak Rohtak APMC 1121 Non-FAQ ₹4,201 ₹5,441 ₹5,000
Haryana Karnal Nissing APMC Basmati 1509 Non-FAQ ₹3,800 ₹4,000 ₹3,900
Haryana Jind Uchana APMC 1121 FAQ ₹3,800 ₹5,401 ₹4,651

Paddy(Basmati) — 30-Day Price Trend in Uttar Pradesh

Showing Uttar Pradesh — the state with the most recorded Paddy(Basmati) prices. Select a state above to see a different one.

Over the last 30 days, the average price of Paddy(Basmati) (Uttar Pradesh, the state with the most recorded Paddy(Basmati) prices) has risen from ₹3,272 to ₹3,921 (+19.8%).