LIVE
🌾 📊 💹 📈 🏪 🥬 🌽 🚜 👨‍🌾

State Wise Paddy(Basmati) Rate Today

Loading market data...

Paddy(Basmati) Market Price Data for All States

Paddy(Basmati) prices by state, district, and market with arrival dates and price ranges.
State District Market Variety Grade Arrival Date Min Price (₹) Max Price (₹) Modal Price (₹)
Haryana Jind Safidon APMC Basmati 1509 FAQ ₹4,100 ₹4,280 ₹4,150
Haryana Karnal Asandh APMC Basmati 1509 Local ₹3,810 ₹4,500 ₹4,155
Haryana Karnal Asandh APMC 1121 Local ₹3,700 ₹4,900 ₹4,300
Haryana Jhajar Beri APMC 1121 FAQ ₹3,000 ₹5,335 ₹5,100
Haryana Jind Jullana APMC 1121 FAQ ₹4,350 ₹5,410 ₹5,250
Haryana Hissar Narnaund APMC 1121 Local ₹5,200 ₹5,500 ₹5,310
Haryana Panipat Bapauli APMC 1121 FAQ ₹4,400 ₹5,427 ₹5,000
Haryana Faridabad Ballabhgarh APMC 1121 FAQ ₹4,481 ₹5,121 ₹4,751
Haryana Kaithal Pundri APMC Basmati FAQ ₹4,300 ₹4,900 ₹4,600
Haryana Rohtak Rohtak APMC 1121 Non-FAQ ₹4,201 ₹5,481 ₹4,851
Haryana Rohtak Rohtak APMC Basmati 1509 Non-FAQ ₹3,751 ₹4,501 ₹4,101
Haryana Karnal Nissing APMC Basmati 1509 Non-FAQ ₹3,800 ₹4,000 ₹3,900
Haryana Jind Uchana APMC 1121 FAQ ₹3,600 ₹5,340 ₹4,600
Haryana Jind Pillukhera APMC Basmati FAQ ₹3,700 ₹5,371 ₹4,951
Haryana Faridabad Ballabhgarh APMC Basmati 1509 FAQ ₹3,551 ₹4,251 ₹3,851

Paddy(Basmati) — 30-Day Price Trend in Uttar Pradesh

Showing Uttar Pradesh — the state with the most recorded Paddy(Basmati) prices. Select a state above to see a different one.

Over the last 30 days, the average price of Paddy(Basmati) (Uttar Pradesh, the state with the most recorded Paddy(Basmati) prices) has risen from ₹3,272 to ₹3,921 (+19.8%).