LIVE
🌾 📊 💹 📈 🏪 🥬 🌽 🚜 👨‍🌾

State Wise Paddy(Basmati) Rate Today

Loading market data...

Paddy(Basmati) Market Price Data for All States

Paddy(Basmati) prices by state, district, and market with arrival dates and price ranges.
State District Market Variety Grade Arrival Date Min Price (₹) Max Price (₹) Modal Price (₹)
Haryana Kurukshetra Ladwa APMC Basmati 1509 Local ₹3,550 ₹4,000 ₹3,800
Haryana Jind Jullana APMC Basmati 1509 FAQ ₹3,701 ₹4,130 ₹4,050
Haryana Panipat Israna APMC Basmati 1509 FAQ ₹3,811 ₹4,031 ₹3,921
Haryana Karnal Indri APMC Basmati 1509 FAQ ₹2,900 ₹4,070 ₹3,600
Haryana Palwal Hassanpur APMC Basmati 1509 Local ₹2,800 ₹3,900 ₹3,400
Haryana Karnal Gharaunda APMC Basmati 1509 Local ₹3,240 ₹4,225 ₹3,725
Haryana Sirsa Ellanabad APMC Basmati 1509 FAQ ₹3,865 ₹4,092 ₹4,000
Haryana Jhajar Beri APMC Basmati 1509 FAQ ₹3,900 ₹4,100 ₹4,000
Haryana Hissar Barwala (Hisar) APMC Basmati 1509 Local ₹4,161 ₹4,161 ₹4,161
Haryana Panipat Bapauli APMC Basmati 1509 FAQ ₹3,600 ₹4,100 ₹3,850
Haryana Faridabad Ballabhgarh APMC Basmati 1509 FAQ ₹3,401 ₹3,881 ₹3,751
Haryana Kurukshetra Babain APMC Basmati 1509 Local ₹3,920 ₹3,920 ₹3,920
Haryana Karnal Asandh APMC Basmati 1509 Local ₹3,580 ₹4,170 ₹3,875
Haryana Ambala Ambala City APMC Basmati 1509 Non-FAQ ₹4,051 ₹4,051 ₹4,051
Uttar Pradesh Sambhal Bhehjoi APMC Basmati Local ₹2,500 ₹3,000 ₹2,800

Paddy(Basmati) — 30-Day Price Trend in Haryana

Showing Haryana — the state with the most recorded Paddy(Basmati) prices. Select a state above to see a different one.

Over the last 30 days, the average price of Paddy(Basmati) (Haryana, the state with the most recorded Paddy(Basmati) prices) has risen from ₹3,692 to ₹3,868 (+4.8%).